| Management number | 229419398 | Release Date | 2026/05/31 | List Price | $39.80 | Model Number | 229419398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FSL74FG3 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | MIZISNR |
| Model Name | wireless in ear monitor system |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | MIZISNR |
| Model Number | ER100 |
| BuiltIn Media | 1 x UHF wireless IEM transmitter, 1 x bodypack receiver, 1 x pair of in-ear earbuds, 1 x 3.5mm to 6.35mm audio cable, 1 x 3.5mm to 6.5mm converter, 1 x antenna, 1 x power adapter, and 1 x user manual. |
| Noise Control | Active Noise Cancellation |
| Earpiece Shape | In Ear |
| Headphone Jack | 6.35 mm Jack |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Compatible Devices | Audio Equipment, Music Production Equipment, Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Metal |
| Additional Features | Active Noise Cancellation, Low Latency Audio, TFT Display |
| Battery Charge Time | 4 Hours |
| Wireless Technology | UHF |
| Battery Average Life | 4 Hours |
| Warranty Description | 2 Year Warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Professional |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form