DNJ PG3103 Oil Pan Gasket Set Fits Cars & Trucks 86-02 AM General Hummer 4.3L-5.7L V8 OHV 16v

★★★★★ 4.3 92 reviews

$31.99
Price when purchased online
Free shipping Free 30-day returns

Sold and shipped by vikqatar.com
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here.
$31.99
Price when purchased online
Free shipping Free 30-day returns

How do you want your item?
You get 30 days free! Choose a plan at checkout.
Shipping
Arrives Jul 2
Free
Pickup
Check nearby
Delivery
Not available

Sold and shipped by vikqatar.com
Free 30-day returns Details

Product details

Management number 230482664 Release Date 2026/06/18 List Price $12.80 Model Number 230482664
Category

<b>Part #</b>:PG3103<br><b>Condition</b>: New <br><b>Warranty Type</b>: 1 year or 12,000-mile DNJ® limited warranty <br><p> This is a brand new DNJ® <b>Oil Pan Gasket Set </b>1987-1994 Chevrolet Blazer 5.0L V8 305cid 16V OHV 51<br></p><p> <b>Interchanges: </b>OS34500R, OS32496B<br></p><p> <b>Engine Code: </b>VORTEC<br></p><p> <b>VIN </b>6,7,8,D,E,F,G,H,K,L,M,P,R,W<br></p><p> <b>Vehicle Type </b>Car; Cab &amp; Chassis 2 Door ; Cab &amp; Chassis 4 Door ; Cab &amp; Chassis - Conventional 2 Door ; Convertible 2 Door ; Coupe 2 Door ; Crew Cab Pickup 4 Door ; Cutaway Van 2 Door ; Extended Cab Pickup 2 Door ; Extended Cab Pickup 3 Door ; Extended Cargo Van 3 Door ; Extended Passenger Van 3 Door ; Hatchback 2 Door ; Hearse 2 Door ; Limousine 4 Door ; Sedan 4 Door ; Sport Utility 2 Door ; Sport Utility 4 Door ; Standard Cab Pickup 2 Door ; Standard Cargo Van 2 Door ; Standard Cargo Van 3 Door ; Standard Passenger Van 3 Door ; Stripped Chassis 0 Door ; Wagon 4 Door<br></p><p> All DNJ® Parts carry a limited <b>12-month</b> or <b>12,000-mile</b> warranty whichever occurs first. This warranty is limited to the replacement of a defective product only.</p>

  • Brand New DNJ® Oil Pan Gasket Set
  • FITS:
  • -1987-1994 Chevrolet Blazer 5.0L V8 305cid 16V OHV

    -1986-1986 Pontiac Bonneville 5.0L V8 305cid 16V OHV

    -1990-1992 Cadillac Brougham 5.0L V8 305cid 16V OHV

    -1986-1986 Chevrolet C10 5.0L V8 305cid 16V OHV

    -1986-1986 Chevrolet C10 Suburban 5.0L V8 305cid 16V OHV

    -1986-1999 GMC C1500 5.0L V8 305cid 16V OHV

    -1986-1999 GMC C1500 Suburban 5.0L V8 305cid 16V OHV

    -1986-1986 Chevrolet C20 5.0L V8 305cid 16V OHV

    -1986-1986 Chevrolet C20 Suburban 5.0L V8 305cid 16V OHV

    -1986-2000 GMC C2500 5.0L V8 305cid 16V OHV

    -1986-1999 GMC C2500 Suburban 5.0L V8 305cid 16V OHV

    -1986-1986 Chevrolet C30 5.7L V8 350cid 16V OHV

    -1986-2000 GMC C3500 5.0L V8 305cid 16V OHV

    -1991-1995 Chevrolet C3500HD 5.7L V8 350cid 16V OHV

    -1986-1987 GMC Caballero 5.0L V8 305cid 16V OHV

    -1986-1997 Chevrolet Camaro 5.0L V8 305cid 16V OHV

    -1986-1996 Chevrolet Caprice 4.3L V8 265cid 16V OHV

    -1994-1996 Buick Commercial Chassis 5.7L V8 350cid 16V OHV

    -1986-1996 Chevrolet Corvette 5.7L V8 350cid 16V OHV

    -1991-1992 Oldsmobile Custom Cruiser 5.0L V8 305cid 16V OHV

    -1986-1987 Chevrolet El Camino 5.0L V8 305cid 16V OHV

    -1999-2000 Cadillac Escalade 5.7L V8 350cid 16V OHV

    -1996-2002 Chevrolet Express 1500 5.0L V8 305cid 16V OHV

    -1996-2002 Chevrolet Express 2500 5.0L V8 305cid 16V OHV

    -1996-2002 Chevrolet Express 3500 5.7L V8 350cid 16V OHV

    -1986-1997 Pontiac Firebird 5.0L V8 305cid 16V OHV

    -1993-1996 Cadillac Fleetwood 5.7L V8 350cid 16V OHV

    -1986-1995 Chevrolet G10 5.0L V8 305cid 16V OHV

    -1986-1995 GMC G1500 5.0L V8 305cid 16V OHV

    -1986-1995 Chevrolet G20 5.0L V8 305cid 16V OHV

    -1986-1995 GMC G2500 5.0L V8 305cid 16V OHV

    -1986-1996 Chevrolet G30 5.7L V8 350cid 16V OHV

    -1986-1996 GMC G3500 5.7L V8 350cid 16V OHV

    -1986-1987 Pontiac Grand Prix 5.0L V8 305cid 16V OHV

    -1995-1996 AM General Hummer 5.7L V8 350cid 16V OHV

    -1987-1991 Avanti II 5.0L V8 305cid 16V OHV

    -1994-1996 Chevrolet Impala 5.7L V8 350cid 16V OHV

    -1986-1991 GMC Jimmy 5.0L V8 305cid 16V OHV

    -1986-1986 Chevrolet K10 5.0L V8 305cid 16V OHV

    -1986-1986 Chevrolet K10 Suburban 5.0L V8 305cid 16V OHV

    -1986-1999 GMC K1500 5.0L V8 305cid 16V OHV

    -1986-1999 Chevrolet K1500 Suburban 5.7L V8 350cid 16V OHV

    -1986-1986 Chevrolet K20 5.7L V8 350cid 16V OHV

    -1986-1986 Chevrolet K20 Suburban 5.0L V8 305cid 16V OHV

    -1986-2000 Chevrolet K2500 5.0L V8 305cid 16V OHV

    -1986-1999 Chevrolet K2500 Suburban 5.7L V8 350cid 16V OHV

    -1986-1986 Chevrolet K30 5.7L V8 350cid 16V OHV

    -1986-2000 Chevrolet K3500 5.7L V8 350cid 16V OHV

    -1986-1986 Chevrolet K5 Blazer 5.0L V8 305cid 16V OHV

    -1986-1988 Chevrolet Monte Carlo 5.0L V8 305cid 16V OHV

    -1986-1989 Chevrolet P20 5.7L V8 350cid 16V OHV

    -1986-1989 GMC P2500 5.7L V8 350cid 16V OHV

    -1986-1999 Chevrolet P30 5.7L V8 350cid 16V OHV

    -1986-1999 GMC P3500 5.7L V8 350cid 16V OHV

    -1986-1986 Pontiac Parisienne 5.0L V8 305cid 16V OHV

    -1987-1987 Chevrolet R10 5.0L V8 305cid 16V OHV

    -1987-1988 Chevrolet R10 Suburban 5.0L V8 305cid 16V OHV

    -1987-1987 GMC R1500 5.0L V8 305cid 16V OHV

    -1987-1991 GMC R1500 Suburban 5.0L V8 305cid 16V OHV

    -1987-1988 Chevrolet R20 5.0L V8 305cid 16V OHV

    -1987-1988 Chevrolet R20 Suburban 5.7L V8 350cid 16V OHV

    -1987-1989 GMC R2500 5.0L V8 305cid 16V OHV

    -1987-1991 Chevrolet R2500 Suburban 5.7L V8 350cid 16V OHV

    -1987-1988 Chevrolet R30 5.7L V8 350cid 16V OHV

    -1987-1991 Chevrolet R3500 5.7L V8 350cid 16V OHV

    -1991-1996 Buick Roadmaster 5.0L V8 305cid 16V OHV

    -1996-2002 GMC Savana 1500 5.0L V8 305cid 16V OHV

    -1996-2002 GMC Savana 2500 5.0L V8 305cid 16V OHV

    -1996-2002 GMC Savana 3500 5.7L V8 350cid 16V OHV

    -1995-2000 Chevrolet Tahoe 5.7L V8 350cid 16V OHV

    -1987-1987 Chevrolet V10 5.0L V8 305cid 16V OHV

    -1987-1988 Chevrolet V10 Suburban 5.7L V8 350cid 16V OHV

    -1987-1987 GMC V1500 5.0L V8 305cid 16V OHV

    -1987-1991 Chevrolet V1500 Suburban 5.7L V8 350cid 16V OHV

    -1987-1987 Chevrolet V20 5.7L V8 350cid 16V OHV

    -1987-1988 Chevrolet V20 Suburban 5.7L V8 350cid 16V OHV

    -1987-1987 GMC V2500 5.7L V8 350cid 16V OHV

    -1987-1991 Chevrolet V2500 Suburban 5.7L V8 350cid 16V OHV

    -1987-1988 Chevrolet V30 5.7L V8 350cid 16V OHV

    -1987-1991 Chevrolet V3500 5.7L V8 350cid 16V OHV

    -1992-2000 GMC Yukon 5.7L V8 350cid 16V OHV

  • VIN 6,7,8,D,E,F,G,H,K,L,M,P,R,W
  • Engine Code: VORTEC
  • Car; Cab & Chassis 2 Door ; Cab & Chassis 4 Door ; Cab & Chassis - Conventional 2 Door ; Convertible 2 Door ; Coupe 2 Door ; Crew Cab Pickup 4 Door ; Cutaway Van 2 Door ; Extended Cab Pickup 2 Door ; Extended Cab Pickup 3 Door ; Extended Cargo Van 3 Door ; Extended Passenger Van 3 Door ; Hatchback 2 Door ; Hearse 2 Door ; Limousine 4 Door ; Sedan 4 Door ; Sport Utility 2 Door ; Sport Utility 4 Door ; Standard Cab Pickup 2 Door ; Standard Cargo Van 2 Door ; Standard Cargo Van 3 Door ; Standard Passenger Van 3 Door ; Stripped Chassis 0 Door ; Wagon 4 Door
  • DNJ Engine Components is a full line provider of Domestic & Japanese engine parts for cars and trucks.
  • We carefully selected DNJ Engine Components as the sole provider. DNJ has a 30+ year track record of quality, experience, and trust. It makes sense for us to carry a brand that would help us earn customer loyalty in the long run
Manufacturer part number PG3103
Vehicle make AM General
Vehicle model Hummer
Brand DNJ
Compatibility 86-02 AM General Hummer 4.3L-5.7L V8 OHV 16v
Vehicle fitment type Specific
Rec. use Automotive
Accessories Oil Pan Gasket Set
Automotive parts division Direct Replacement
Vehicle type Car
Piece count 1
Model PG3103

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Customer ratings & reviews

4.3 out of 5
★★★★★
92 ratings | 38 reviews
How item rating is calculated
View all reviews
5 stars
80% (74)
4 stars
6% (6)
3 stars
3% (3)
2 stars
1% (1)
1 star
10% (9)
Sort by

There are currently no written reviews for this product.