| Management number | 230265279 | Release Date | 2026/06/18 | List Price | $679.60 | Model Number | 230265279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The item in this listing is a brand new sealed product in its original manufacture retail packaging. This product will come with a Minimum 1 year warranty.<br>ASUS ROG Strix G18 (2025) Gaming Laptop, 18” ROG FHD+ 16:10 144Hz, NVIDIA GeForce RTX 5050, AMD Ryzen™ 9 8940HX, 16GB DDR5-5200Mhz, 1TB PCIe Gen 4 SSD, Wi-Fi 6E, Windows 11 Home (G814PH-ES94 )<br>
| Brand | ASUS |
|---|---|
| Proc. brand | AMD |
| Processor | Ryzen 9 |
| OS | Windows 11 Home |
| RAM memory | DDR5 |
| Screen size | 18 in |
| HD type | Solid State |
| HD capacity | 1 TB |
| Graphic card | NVIDIA GeForce RTX 5050 |
| Laptop type | 2-in-1s |
| Rec. use | Gaming |
| Resolution | 1920 x 1080 |
| Display | LCD |
| Core count | 16 |
| Proc. speed | 2.4 GHz |
| Video memory | 8 GB |
| Color | Eclipse Gray |
| Weight | 11.33 lb |
| Refresh rate | 144 Hz |
| Max RAM | 64 GB |
| Material | Polyester |
| Model name | G814PH-ES94 |
| Data storage | 1 TB |
| Solid state drive capacity | 1 TB |
| Included software | Windows 11 Home |
| Features | Backlit Keyboard, Webcam |
| Touchscreen | N |
| Wireless | Wi-Fi and Bluetooth |
| Accessories | Lithium Ion Battery, AC Adapter |
| Inputs/Outputs | Inputs - USB(4),LAN & Outputs - HDMI |
| In/Out type | Wireless |
| Input/output quantity | 4 |
| Size descriptor | Thin |
| Dimensions | 18.80 x 13.90 x 4.00 in |
| Built-in camera information | Front Camera/Webcam |
| Has written warranty | No |
| Edition year | 2025 |
| Ram speed | 5600 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form